1663	160	1408	1919	K	Zone12	DEATH EGG
479	432	288	671	I	Zone10	SKY CHASE
2815	416	2560	3071	J	Zone11	WING FORTRESS
1279	672	1024	1535	G	Zone07	OIL OCEAN
2047	672	1792	2303	H	Zone09	METROPOLIS
511	928	368	655	E	Zone05	HILL TOP
2815	928	2560	3071	F	Zone06	MYSTIC CAVE
1279	1184	1024	1535	C	Zone03	AQUATIC RUIN
2047	1184	1792	2303	D	Zone04	CASINO NIGHT
511	1440	320	703	A	Zone01	EMERALD HILL
2815	1440	2560	3071	B	Zone02	CHEMICAL PLANT
1216	1796	1168	1263	R	-	RECORDS
2112	1796	2064	2159	R	-	RECORDS
